What to Bring
- Suit
- Cap
- Goggles x 2—always have an emergency pair!
- Towels (2)
- Healthy snacks (or money for snacks)
- Water
- Bag to hold all items
- Sunscreen (best applied after you mark your swimmer’s events)
- Heat sheet (print before you leave)
- Chair, if desired
- Tent for shade, to share
Mark Your Child
Based on the information found in the heat sheet, before the arrival to the meet, use a sharpie to mark your child with the following:
Swimmingly ID. Each swimmer is assigned a three-digit ID that is used the entirety of the season to track times throughout the season. This ID can be found in the heat sheet next to your child’s name in parentheses. Each week, mark your child’s upper right shoulder with a sharpie as follows.
- Last name
- Age
Right Arm:
- 3-digit Swimmingly ID
EXAMPLE:
Events. On your child(ren)’s forearm, use a sharpie to write the following information for each event... This will help the clerk of course and making sure your child(ren) arrive to each event.
- Event (E)
- Heat (H)
- Lane (L)
EXAMPLE:
Dual Meets
Each week throughout the season, we will participate in dual meets where we will swim against one other team in our division. These meets begin with a short warm-up session for each team and start shortly after. Meets can last 2-4 hours depending on the size of teams and the efficiency of volunteers.
A swimmer must plan to remain for the entire meet (six and unders until the six and unders are done swimming). If you think your swimmer is done swimming and you need to leave earlier, please ask the coaches and Heron's Nest coordinator to make sure that your swimmer is not participating in the final relays.
Dual Meet Event List
Event # | Age Group | Gender | Distance | Race Type |
1 | 6 & Under | Girls | 25 | Freestyle |
2 | 6 & Under | Boys | 25 | Freestyle |
3 | 7-8 | Girls | 25 | Freestyle |
4 | 7-8 | Boys | 25 | Freestyle |
5 | 9-10 | Girls | 25 | Freestyle |
6 | 9-10 | Boys | 25 | Freestyle |
7 | 11-12 | Girls | 50 | Freestyle |
8 | 11-12 | Boys | 50 | Freestyle |
9 | 13-14 | Girls | 50 | Freestyle |
10 | 13-14 | Boys | 50 | Freestyle |
11 | 15-18 | Girls | 50 | Freestyle |
12 | 15-18 | Boys | 50 | Freestyle |
13 | 6 & Under | Girls | 25 | Backstroke |
14 | 6 & Under | Boys | 25 | Backstroke |
15 | 7-8 | Girls | 25 | Backstroke |
16 | 7-8 | Boys | 25 | Backstroke |
17 | 9-10 | Girls | 25 | Backstroke |
18 | 9-10 | Boys | 25 | Backstroke |
19 | 11-12 | Girls | 50 | Backstroke |
20 | 11-12 | Boys | 50 | Backstroke |
21 | 13-14 | Girls | 50 | Backstroke |
22 | 13-14 | Boys | 50 | Backstroke |
23 | 15-18 | Girls | 50 | Backstroke |
24 | 15-18 | Boys | 50 | Backstroke |
25 | 6 & Under | Girls | 100 | Freestyle Relay |
26 | 6 & Under | Boys | 100 | Freestyle Relay |
27 | 7-8 | Girls | 100 | Freestyle Relay |
28 | 7-8 | Boys | 100 | Freestyle Relay |
29 | 9-10 | Girls | 100 | Freestyle Relay |
30 | 9-10 | Boys | 100 | Freestyle Relay |
31 | 11-12 | Girls | 200 | Freestyle Relay |
32 | 11-12 | Boys | 200 | Freestyle Relay |
33 | 13-14 | Girls | 200 | Freestyle Relay |
34 | 13-14 | Boys | 200 | Freestyle Relay |
35 | 15-18 | Girls | 200 | Freestyle Relay |
36 | 15-18 | Boys | 200 | Freestyle Relay |
37 | 8 & Under | Girls | 25 | Breaststroke |
38 | 8 & Under | Boys | 25 | Breaststroke |
39 | 9-10 | Girls | 25 | Breaststroke |
40 | 9-10 | Boys | 25 | Breaststroke |
41 | 11-12 | Girls | 50 | Breaststroke |
42 | 11-12 | Boys | 50 | Breaststroke |
43 | 13-14 | Girls | 50 | Breaststroke |
44 | 13-14 | Boys | 50 | Breaststroke |
45 | 15-18 | Girls | 50 | Breaststroke |
46 | 15-18 | Boys | 50 | Breaststroke |
47 | 8 & Under | Girls | 25 | Butterfly |
48 | 8 & Under | Boys | 25 | Butterfly |
49 | 9-10 | Girls | 25 | Butterfly |
50 | 9-10 | Boys | 25 | Butterfly |
51 | 11-12 | Girls | 50 | Butterfly |
52 | 11-12 | Boys | 50 | Butterfly |
53 | 13-14 | Girls | 50 | Butterfly |
54 | 13-14 | Boys | 50 | Butterfly |
55 | 15-18 | Girls | 50 | Butterfly |
56 | 15-18 | Boys | 50 | Butterfly |
57 | 8 & Under | Girls | 100 | Medley Relay |
58 | 8 & Under | Boys | 100 | Medley Relay |
59 | 9-10 | Girls | 100 | Medley Relay |
60 | 9-10 | Boys | 100 | Medley Relay |
61 | 11-12 | Girls | 200 | Medley Relay |
62 | 11-12 | Boys | 200 | Medley Relay |
63 | 13-14 | Girls | 200 | Medley Relay |
64 | 13-14 | Boys | 200 | Medley Relay |
65 | 15-18 | Girls | 200 | Medley Relay |
66 | 15-18 | Boys | 200 | Medley Relay |
67 | 8 & Under | Girls | 100 | Individual Medley |
68 | 8 & Under | Boys | 100 | Individual Medley |
69 | 9-10 | Girls | 100 | Individual Medley |
70 | 9-10 | Boys | 100 | Individual Medley |
71 | 11-12 | Girls | 100 | Individual Medley |
72 | 11-12 | Boys | 100 | Individual Medley |
73 | 13-14 | Girls | 100 | Individual Medley |
74 | 13-14 | Boys | 100 | Individual Medley |
75 | 15-18 | Girls | 100 | Individual Medley |
76 | 15-18 | Boys | 100 | Individual Medley |
Inclement Weather
Your full cooperation is required when thunderstorms are in the area. Pools are extremely dangerous during this weather and your immediate action when directed to evacuate the pool deck is imperative. At our pool you will be directed to return to your car and remain in the area until the storm passes or until the meet has been canceled. It is our goal to finish the meet the same day we start. Rescheduling meets is challenging with such a short season.
Volunteering Jobs
One of the most rewarding parts of swimming is that it is a family sport! When heading into the season this summer please bear in mind that YOU are what makes it possible for your child to participate in swim meets. Since a swim meet is run by parent volunteers from each swim team, volunteer participation is vital to run each swim meet. To learn more about volunteering, pop over here.
Read more about volunteering opportunities & roles here: https://wcsl.swimtopia.com/officials
Meet Etiquette
This is your child's chance to show you what they can do. Relax and embrace the crowd...the heat...the controlled chaos! It will all be there and how you react can affect how your child responds. Remember that this is summer swim and it should be FUN for your swimmer! If your child is DQ'd, it is ok! This is a great opportunity to take what you learn and improve! If your child misses their event, it is ok! There will be other races!
Please be respectful to all volunteers and coaches. Only coaches are allowed to address officials, so please direct any questions or concerns to your team's coaches. Remember that your coaches are working with your swimmers during the meet, so please direct any questions or concerns to parent coach representative.